RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531651 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE654H01011 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1987PLC026617 | ||
| Name of the company* | National General Industries Limited | ||
| Registered office address | |||
| Registered office address* | 1st Floor, Surya Plaza, K-185/1, Sarai Julena, New Friends Colony, | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | South Delhi | ||
| Registered office pin code* | 110025 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 911 | 49872442 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.modisteel.com | ||
| Registered office email* | cs@modisteel.net | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 1st Floor, Surya Plaza, K-185/1, Sarai Julena, New Friends Colony, | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | South Delhi | ||
| Correspondence pin code | 110025 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 911 | 49872442 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@modisteel.net | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 4482659 | 81.06 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 5530259 | |
| Held in dematerialised form in CDSL* | 995919 | 18.01 |
| Held in dematerialised form in NSDL* | 2853279 | 51.59 |
| Physical* | 633461 | 11.45 |
| Total no.of shares* | 4482659 | 81 |
| Total no. of Security holders as on end of the quarter* | 1033 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 1047600 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 1047600 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block | |
| Textual Information(1) | The Company at its Board Meeting held on 14th November, 2025, forfeited 10,47,600 partly paid equity shares due to non-payment by shareholders. The BSE has approved forfeiture of said partly paid equity shares and reduced the listed capital to 44,82,659 numbers of equity shares. Subsequently, CDSL and NSDL has noted the Capital Updation in their respective record. |
| Textual Information(2) | The Company at its Board Meeting held on 14th November, 2025, forfeited 10,47,600 partly paid equity shares due to non-payment by shareholders. The BSE has approved forfeiture of said partly paid equity shares and reduced the listed capital to 44,82,659 numbers of equity shares. Subsequently, CDSL and NSDL has noted the Capital Updation in their respective record. |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Vandana Gupta | |
| PAN of the compliance officer* | ALOPG8063G | |
| Date of Appointment* | 01-12-2016 | |
| Designation* | Company Secretary | |
| Membership Nos* | ACS | 24012 |
| Mobile no.* | 9810814114 | |
| Fax no. | ||
| E-mail id* | cs@modisteel.net | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Deepak Bansal | |
| Date of issue of report* | 27-04-2026 | |
| Address* | 1601, 16th Floor, Tower M, Arihant Arden, Plot No. GH-07A, Sector 01, Greater Noida | |
| City* | Gautam Buddha Nagar | |
| Pincode* | 201306 | |
| Contact no.* | 91-9899167774 | |
| Fax no. | - | |
| Email* | deepakbansal.fcs@gmail.com | |
| Membership no.* | Fellow | 3736 |
| Firms registration number of audit firm | 1308 | |
| Name of the firm* | Deepak Bansal & Associates | |
| COP number* | 7433 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Skyline Financial Services Pvt. Ltd. |
| SEBI registration no. | INR000003241 |
| Address | D-153A, Okhla Industrial Area, Phase- I |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 91-26812682 |
| Fax number of RTA | - |
| E-mail id* | admin@skylinerta.com |
| Website Address* | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |