RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531651 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE654H01011 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1987PLC026617 | ||
| Name of the company* | National General Industries Limited | ||
| Registered office address | |||
| Registered office address* | 3rd Floor, Surya Plaza, K-185/1, Sarai Julena, New Friends Colony, | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | South Delhi | ||
| Registered office pin code* | 110025 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 911 | 49872442 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.modisteel.com | ||
| Registered office email* | cs@modisteel.net | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 3rd Floor, Surya Plaza, K-185/1, Sarai Julena, New Friends Colony, | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | South Delhi | ||
| Correspondence pin code | 110025 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 911 | 49872442 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@modisteel.net | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 5530259 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 5530259 | |
| Held in dematerialised form in CDSL* | 996230 | 18.01 |
| Held in dematerialised form in NSDL* | 2842968 | 51.41 |
| Physical* | 643461 | 11.64 |
| Total no.of shares* | 4482659 | 81 |
| Total no. of Security holders as on end of the quarter* | 985 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 1047600 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 1047600 | Textual Information(3) |
Text Block | |
| Textual Information(2) | The Company at its Board Meeting held on 14th November, 2025, forfeited 10,47,600 partly paid equity shares due to non-payment by shareholders. The application to reduce the Listed Capital due to said forfeiture has been filed with BSE Limited on 10-01-2026. Pending approval from BSE Ltd to reduce the Listed Capital by forfeited shares, percentage of dematerialized share with CDSL, NSDL and Physical shares has been calculated on the basis of listed capital before forfeiture of shares. |
| Textual Information(3) | The Company at its Board Meeting held on 14th November, 2025, forfeited 10,47,600 partly paid equity shares due to non-payment by shareholders. The application to reduce the Listed Capital due to said forfeiture has been filed with BSE Limited on 10-01-2026. Pending approval from BSE Ltd to reduce the Listed Capital by forfeited shares, percentage of dematerialized share with CDSL, NSDL and Physical shares has been calculated on the basis of listed capital before forfeiture of shares. |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Forfeitures | 1047600 | Applied | BSE Ltd | No | No | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Company at its Board Meeting held on 14th November, 2025, forfeited 10,47,600 partly paid equity shares due to non-payment by shareholders. The application to reduce the Listed Capital due to said forfeiture has been filed with BSE Limited on 10-01-2026. Upon approval of BSE Limited necessary application will be filed before NSDL and CDSL to process forfeiture of equity shares of the company in their respective record. |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Vandana Gupta | |
| PAN of the compliance officer* | ALOPG8063G | |
| Date of Appointment* | 01-12-2016 | |
| Designation* | Company Secretary | |
| Membership Nos* | ACS | 24012 |
| Mobile no.* | 9810814114 | |
| Fax no. | ||
| E-mail id* | cs@modisteel.net | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Deepak Bansal | |
| Date of issue of report* | 29-01-2026 | |
| Address* | 1601, 16th Floor, Tower M, Arihant Arden, Plot No. GH-07A, Sector 01, Greater Noida | |
| City* | Gautam Buddha Nagar | |
| Pincode* | 201306 | |
| Contact no.* | 011-9899167774 | |
| Fax no. | - | |
| Email* | deepakbansal.fcs@gmail.com | |
| Membership no.* | Fellow | 3736 |
| Firms registration number of audit firm | 1308 | |
| Name of the firm* | Deepak Bansal & Associates | |
| COP number* | 7433 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Skyline Financial Services Pvt. Ltd. |
| SEBI registration no. | INR000003241 |
| Address | D-153A, Okhla Industrial Area, Phase- I |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-26812682 |
| Fax number of RTA | - |
| E-mail id* | admin@skylinerta.com |
| Website Address* | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |