Related party transactions |
A. Details of related party | Sr | 1 | 2 |
| Name of the related party | Pawan Kumar Modi | MODI ASSET MANAGEMENT PRIVATE LIMITED |
| Categories of related parties | Key management personnel of entity or parent | Promoters Group |
| description of relationship | Managing Director | Parties under common control |
| PAN of related party | ADWPM8473G | AAECM0412B |
| CIN of related party | | U65100DL1991PTC165519 |
B. Details of related party transactions | | Purchase of goods and services | | |
| Sale of goods and services | | |
| Purchase of fixed assets | | |
| Sale of fixed assets | | |
| Rendering of services | | |
| Receiving of services | | |
| Leases | | |
| Loans and advances given | | |
| Loans and advances taken | | 2000000 |
| Loans and advances given that are repaid | | |
| Loans and advances taken that are repaid | | 61849 |
| Deposits placed | | |
| Deposits taken | | |
| Transfer of research & development | | |
| Transfers under lease agreement | | |
| Equity investment | | |
| Impairment in equity investment | | |
| Expense for bad or doubtful debts | | |
| Guarantees or collateral given | | |
| Guarantees or collateral taken | | |
| Interest income | | |
| Interest paid | | |
| Dividend income | | |
| Dividend paid | | |
| Management contracts including for deputation of employees | | |
| Settlement of liabilities by entity on behalf of related party | | |
Remuneration | Short term employee benefits | 600000 | |
| Post employment benefits | | |
| Other long-term benefits | | |
| Termination benefits | | |
| Share based payments | | |
| Others | | |
C. Outstanding balances | Receivables | Secured | | |
| Un Secured | | |
Payables | Secured | | |
| Un Secured | 100000 | |
Loans and advances given | Secured | | |
| Un Secured | | |
Loans and advances taken | Secured | | |
| Un Secured | | 1938151 |
Deposits placed | Secured | | |
| Un Secured | | |
Deposits taken | Secured | | |
| Un Secured | | |
Guarantees or collateral given | Secured | | |
| Un Secured | | |
Guarantees or collateral taken | Secured | | |
| Un Secured | | |
Investment in equity | Secured | | |
| Un Secured | | |
Provision for doubtful debt | Secured | | |
| Un Secured | | |
Note | |